Place of Origin:
Shenzhen
Brand Name:
ZBT
Certification:
CE FCC
Model Number:
M7
Contact Us
Mifi 4g mobile wireless router portable black color wifi router 2000mAh large capacity battery
You could use the QR code to download the APP.This APP can display the 4G signal, show and control the numbers of access users, modify the WiFi SSID and password, and also check the SMS received by the SIM card.
Support SD card (up to 32GB) .insert Tf Card,it can be a card reader ,also be one U disk.
with Lithium battery 2100mAh large capacity battery,working 8-10 hours share 10 users at the same time, low power consumption and long battery life; stylish, compact and portable make you to enjoy high-speed Internet anytime and anywhere.
Support Cat4 DL/UL 150/50 Mbps in max, High Speed more Stable,Enjoy 4G network life anytime and anywhere
Good partner for you to go on a business trip and go shopping and working in some area without network Surfing on the Internet anytime and anywhere.and you can share some more news to your friend and family.
Mainly designed for SOHO, vehicle users, business travelers and outdoor travelers ,
It is Easy to connect and easy to carry in hand Sharing WiFi signal
Item M7 4G MIFI Technical Specification V1.0 | ||
Basic Product Information | Item | Description |
Model No. | M7 | 4G Wireless Mobile Router and USB dongle |
Size | 96.5mm*62.8mm*16mm | 120*86*54(outer packing) |
Weight | 84g | |
HW Description | Item | Remarks |
Hardware platform | FLASH + RAM | 2Gbit Flash+1Gbit DDR2 |
Chipset | Qualcomm MDM9207 | |
Introduction | The chip support 4G/3G/2G mobile network access service. Up to 10 users sharing 4G data by dual channel WIFI at the same time.MDM9207 has more Stable performance and Lower power ,Battery working time up to 10 hours,48 hours standby. English/French/German/Spanish/Portuguguese/Arabic language supported, R&D team and factory owned give you full technical support and OEM service | |
Frequency | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B25/B26/B28A/B28B |
TDD-LTE | B38/B40/B41 | |
WCDMA | B1(2100Mhz)/B2(1900Mhz)/B4(1700Mhz)/B5(850Mhz)/B8(900Mhz) | |
GSM | 850/900/1800/1900Mhz | |
Peak Rate | FDD-LTE | Cat 4, DL 150 Mbps ,UL50Mbps |
TDD-LTE | Cat 4, DL 130 Mbps ,UL35Mbps | |
UMTS/WCDMA | DL 42Mbps, UL 5.76Mbps | |
EDGE/GPRS | DL 473.6Kbps, UL 171.2Kbps | |
Antenna | main/pole antenna | FPC |
Send your inquiry directly to us