Main Chipset: | MT7620A | RAM: | DDR2 128MB (MAX DDR2 256MB) |
---|---|---|---|
SPI FLASH: | 16MB (MAX 32MB) | Protocol: | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.3, IEEE 802.3u |
Work Frequency: | 2.4GHz | Wireless Rate: | Max 300Mbps |
Antenna: | 4*detachable Antennas | Other Interface: | 1*PCI-E Slot 1*SIM Card Slot 1*USB 2.0 Port 1*Micro SD Card Slot |
Interface: | 1*10/100/100M WAN Port; 4*10/100/100M LAN Port | Button: | Reset/WPS |
Max Power Consumption: | < 12W | Dimension (L*W*H): | 141*85*26MM |
High Light: | 4g lte wireless router,lte home router |
300Mbps 1LAN 4LAN 2.4G 4G Wireless Router With Sim Card Slot USB 2.0
Simple Introduction
The WE826-T2 uses the latest wireless solution, performs better and more function. Stable wireless performance, more functions, 2.4G 300Mbps, Also support 3G, 4G (3G,4G PCIE mode is necessary), it could also dial-up via the USB port (should mount the 3G,4G network card). Provide 1 USB2.0 interface, 1 Micro slot.
Product Feature
Product Specification
Band & Frequency | ||
FDD LTE | B1/B2/B3/B4/B5/B6/B7/B8/B28 | |
TDD LTE | B40 | |
WCDMA | B1/B2/B5/B8 | |
GSM | B2/B3/B5/B8 | |
Hardware | ||
Main Chipset | MT7620A | |
RAM | DDR2 128MB (MAX DDR2 256MB) | |
SPI FLASH | 16MB (MAX 32MB) | |
Protocol | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.3, IEEE 802.3u |
|
RT Power |
802.11b 18dBm±2dBm; 802.11g 15dBm±2dBm; 802.11n 15dBm±2dBm; |
|
Reception Sensitivity |
802.11b: -83dBm@10% PER 802.11g: -74dBm@10% PER 802.11n: -68dBm@10% PER
|
|
Work Channel |
2.4GHz choose :1-13 5GHz choose :149, 153, 157, 161, 165 |
|
Wireless Rate | Max 300Mbps | |
Work Frequency | 2.4GHz | |
Antenna | 4*detachable antennas | |
Interface |
1*PCI-E slot 1*SIM card slot 1*USB 2.0 port 1*Micro SD card slot 1*10/100/100M WAN port(Auto MDI/MDIX) |
|
LED | Power,PCIE mode ,2.4G,WAN,LAN1,LAN2,LAN3,LAN4 | |
Button | Reset/WPS | |
Max Power consumption | < 12W | |
Dimension(L*W*H) | 141*85*26MM | |
Software | ||
WAN Type | PPPoE,Dynamic IP, Static IP | |
Work Mode |
AP; Router; |
|
DHCP | Server, Client, DHCP Client List, Address Reservation | |
Port Forwareding | Virtual Server, Port Triggering, UPnP, DMZ | |
Firewall Security |
Dos, SPI Firewall IP Address Filter/MAC Address Filter/ Domain Filter IP and MAC Address Binding |
|
DDNS | Support | |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) | |
Band Ctrl | Support | |
Static Router | Support | |
System Log | Support | |
Other Function | Mac clone NTP Synchronize Web firmware upgrade |
|
Others | ||
Work Environments |
Operating Temperature:0℃ ~ 40℃; Operating Humidity:10%~90% non-condensing |
|
Adapter | 12V 1A | |
Authentication | CE, FCC, RoHs | |
Other accessories |
Power adapter
|